A Guide to Lawn Care Spreader Settings
The following table has been provided by Scotts to show the correct settings for optimal use of the fertlisers, seed and sand. The Scotts spreaders will work with other brands of lawn care products but the specific settings may vary.
Rate | EvenGreen Drop Spreader |
EasyGreen Rotary Spreader |
EverGreen Handy Spreader |
||
---|---|---|---|---|---|
EverGreen Complete | 35g/sq.m | 6 | 27 | - | |
EverGreen Mow It Less | 30g/sq.m | 5 | 26 | 5 | |
EverGreen Cut & Feed Lawn Food | 30g/sq.m | 5 | 26 | 5 | |
EverGreen Feed & Weed | 35g/sq.m | 7.5 | 28 | - | |
EverGreen Autumn | 35g/sq.m | 7.5 | 28 | - | |
EverGreen Organic Choice Lawn Food | 35-50g/sq.m | 7.5 - 8.25 | 29.5 - 31.5 | 5 | |
Scotts Lawn Builder Lawn Food | 20g/sq.m | 4.5 | 26.5 | 4 | |
Scotts Lawn Builder Lawn Food plus Moss Control | 30g/sq.m | 5 | 30 | - | |
Scotts Lawn Builder Lawn Food plus Weed Control | 20g/sq.m | 4.5 | 26.5 | - | |
Scotts Lawn Builder Autumn Lawn Food | 20g/sq.m | 3.5 | 25 | 4 | |
Grass Seed | 35g/sq.m | 14 | 30 | - | |
Lawn Sand | 136g/sq.m | 6.5 applied twice |
30 applied twice |
- |